



Discover our range of single and three-phase kilowatt-hour meters—a powerful tool designed to enhance your energy management strategy. Manufactured in Spain this advanced meter is your go-to for accurate energy measurement, billing, and cost control with full monitoring software.
Direct meter installation
Meter with CT installation
WIFI meter with Mobile App
| Current Reading | Compatible with external transformers (5 A, 1 A, 250 mA – MC series) with insulated current inputs (ITF). |
| Start-up | Initiates in just one step. |
| Display | 2 or 4 quadrant selection with real-time current direction display. |
| Connection Alerts | Displays wrong connection signals with 1% accuracy in active energy, 2% in reactive energy. |
| Format | DIN rail format with three modules, 72 x 72 mm panel mounting via front adapter. |
| Outputs | 2 digital outputs for energy pulses. |
| Voltage Measurement | Available for low and mid-voltage systems. |
| Communications | RS-485 Communications (MODBUS-RTU) for system integration. |
| Display | Backlit LCD for easy reading. |
| Power Supply | Universal power supply options available. |
| Sealable | Fully sealable for security. |
| Partial Meters | Includes partial meters for sub-measurements. |
| Application | Ideal for energy generation applications. |
| Compatibility | Compatible with PowerStudio and PowerStudio Scada systems. |
Successfully completed the installation for Solution 3 By 3EDubai. it was easy to setup. 3E Team supportive and answered all the queries during the process. Our DRYP yoga has now Thermal Camera, that will help us to operate our business.
Thank you 3E Dubai.
With 3E Dubai’s advanced energy monitoring solutions, you’re just a step away from smarter, more efficient energy use. Contact us today to schedule a consultation or request a quote.
WhatsApp Us